Equipped with automatic microcomputer control and multiple programs for setting the drying time, drying temperature, and cooling time, making it suitable for drying different types of fabrics.

| GZP-100 Tumble Dryer Technical Specifications | |||
|---|---|---|---|
| Rated Capacity (kg) | 100 | Power Supply Voltage (V) | 380 |
| Drum Dimensions (mm) | Φ1600*970 | Overall Dimensions (mm) | Height: 2560 |
| Drying Time (min) | 40~60 | Depth: 1880 | |
| Motor Power (kW) | 3 | Width: 1840 | |
| Fan Power (kW) | 1.5*2 | Steam Consumption (kg/h) | 120 |
| Steam Pressure (MPa) | 0.4~0.6 | Net Machine Weight (kg) | 1100 |
Note: As our equipment is continuously upgraded, the product appearance and specifications provided in this document are for reference only. In the event of any changes, the actual product shall prevail.